1. Home
  2. /
  3. Size Guide page

size guide

 TOPS

SIZE SIZE CHEST  WAIST  HIPS 
32 84-86 66-68 89-91
XS 34 88-90 70-72 93-95
S   36 92-94 74-76 97-99
M 38 96-98 78-80 101-103
L 40 100-102 82-84 105-107
XL 42 104-106 86-88 109-111
XXL 44 108-110 90-92 113-115
46 112-114 94-96 117-119


JEANS

SIZE SIZE CHEST  WAIST  HIPS 
32 84-86 66-68 89-91
XS 34 88-90 70-72 93-95
S   36 92-94 74-76 97-99
M 38 96-98 78-80 101-103
L 40 100-102 82-84 105-107
XL 42 104-106 86-88 109-111
XXL 44 108-110 90-92 113-115
46 112-114 94-96 117-119

SHOES

SIZE LENGTH  
36 234mm
37 238mm
38 250mm
39 255mm
40 260mm
41 269mm

How to measure?

Take your measurements by holding the measuring tape against your skin or underwear. Or you might want to ask someone else to take your measurements. Good luck!

    1. Bust size Hold the measuring tape in a relaxed fashion around the fullest part of your bust
    2. Waist size Hold the measuring tape in a relaxed fashion around the fullest part of your waist
    3. Hip size Hold the measuring tape in a relaxed fashion around the fullest part of your hips
    4. Inside leg The inside leg length is measured from the crotch to the floor

Need help?

Still need help, you can always contact us.