1. Home
  2. /
  3. Size Guide page

size guide

 TOPS









SIZE  size EU/FR size iT size uk  size us CHEST cm WAIST cm HIP cm
xxs 32 36 4 0 84-86 66-68 89-91
xs 34 38 6 2 88-90 70-72 93-95
s 36 40 8 4 92-94 74-76 97-99
m 38 42 10 6 96-98 78-80 101-103
l 40 44 12 8 100-102 82-84 105-107
xl 42 46 14 10 104-106 86-88 109-111
xxl 44 48 16 12 108-110 90-92 113-115
xxxl 46 50 18 14 112-114


JEANS









SIZE  size EU/FR size iT size uk  size us CHEST cm WAIST cm HIP cm
xxs 32 36 4 0 84-86 66-68 89-91
xs 34 38 6 2 88-90 70-72 93-95
s 36 40 8 4 92-94 74-76 97-99
m 38 42 10 6 96-98 78-80 101-103
l 40 44 12 8 100-102 82-84 105-107
xl 42 46 14 10 104-106 86-88 109-111
xxl 44 48 16 12 108-110 90-92 113-115
xxxl 46 50 18 14 112-114

SHOES

SIZE eu/fr Length cm size us size uk
36 22 6 4
37 23 6.5 5
38 24 7.5 6
39 25 8.5 7
40 26 9 8
41 27 10 9
42 28 11 10

How to measure?

Take your measurements by holding the measuring tape against your skin or underwear. Or you might want to ask someone else to take your measurements. Good luck!

    1. Bust size Hold the measuring tape in a relaxed fashion around the fullest part of your bust
    2. Waist size Hold the measuring tape in a relaxed fashion around the fullest part of your waist
    3. Hip size Hold the measuring tape in a relaxed fashion around the fullest part of your hips
    4. Inside leg The inside leg length is measured from the crotch to the floor

Need help?

Still need help, you can always contact us.