Size Guide
- Tops
- Jeans
- Shoes
SIZE | LENGTH | CHEST | WAIST | HIP |
32 | 175CM | 84-86 | 66-68 | 89-91 |
34 | 175CM | 88-90 | 70-72 | 93-95 |
36 | 175CM | 92-94 | 74-76 | 97-99 |
38 | 175CM | 96-98 | 78-80 | 101-103 |
40 | 175CM | 100-102 | 82-84 | 105-107 |
42 | 175CM | 104-106 | 86-88 | 109-111 |
44 | 175CM | 108-110 | 90-92 | 113-115 |
46 | 175CM | 112-114 | 94-96 | 117-119 |
SIZE | LENGTH | CHEST | WAIST | HIPS |
XS | 175CM | 88-90 | 70-72 | 93-95 |
S | 175CM | 92-94 | 74-76 | 97-99 |
M | 175CM | 96-98 | 78-80 | 101-103 |
L | 175CM | 100-102 | 82-84 | 105-107 |
XL | 175CM | 104-106 | 86-88 | 109-111 |
XXL | 175CM | 108-110 | 90-92 | 113-115 |
SIZE | LENGTH |
36 | 234mm |
37 | 238mm |
38 | 250mm |
39 | 255mm |
40 | 260mm |
41 | 269mm |
Not quite sure of your Summum Woman size?
Take your measurements by holding the measuring tape against your skin or underwear. Or you might want to ask someone else to take your measurements. Good luck!
- Bust size Hold the measuring tape in a relaxed fashion around the fullest part of your bust
- Waist size Hold the measuring tape in a relaxed fashion around the fullest part of your waist
- Hip size Hold the measuring tape in a relaxed fashion around the fullest part of your hips
- Inside leg The inside leg length is measured from the crotch to the floor